China OEM Square Bearing Plate - Bearing Plate – Cathay Detail:
Bearing Plate works closely working with Hex Nuts.
There are different types in application,e.g.Flat,Spherical,Domed.
Material: Q235 or Q345
Product detail pictures:



Related Product Guide:
Our pursuit and enterprise goal is to "Always satisfy our customer requirements". We keep on to establish and style and design outstanding top quality goods for both our outdated and new prospects and realize a win-win prospect for our clientele likewise as us for China OEM Square Bearing Plate - Bearing Plate – Cathay, The product will supply to all over the world, such as: Namibia, Borussia Dortmund, Kuwait, We believe with our consistently excellent service you can get the best performance and cost least goods from us for a long term . We commit to provide better services and create more value to all our customers. Hope we can create a better future together.

| Nominal Diameter | Diameter | H | B | L | Nominal Section | Nominal Weight | |
| Dv | Dh | ||||||
| mm | mm | mm | mm | mm | mm | mm2 | kg/m |
| 15 | 15 | 15 | 1.0 | 4.5 | 10 | 176 | 1.47 |
| 18 | 18 | 18 | 1.0 | 4.0 | 10 | 254.5 | 2.11 |
| 20 | 20 | 20 | 1.3 | 4.8 | 10 | 314 | 2.47 |
| 25 | 25 | 25 | 1.6 | 6.0 | 12 | 490.9 | 4.10 |
| 32 | 32 | 32 | 2.0 | 7.0 | 16 | 804.2 | 6.65 |
| 36 | 36 | 36 | 2.5 | 8.0 | 18 | 1018 | 8.41 |
| 40 | 40 | 40 | 3.0 | 8.0 | 20 | 1256.6 | 10.34 |
| 50 | 50 | 50 | 3.0 | 9.0 | 24 | 1963.5 | 16.28 |
| 60 | 60 | 60 | 3.0 | 10.0 | 22 | 2827 | 23.26 |
| 63.5 | 63 | 63.5 | 3.0 | 12.0 | 22 | 3167 | 26.20 |
| 65 | 65 | 65 | 3.0 | 12.0 | 22 | 3318 | 27.470 |
| 70 | 70 | 70 | 3.0 | 12.0 | 22 | 3848 | 31.8 |
| 75 | 75 | 75 | 3.0 | 12.0 | 22 | 4418 | 36.9 |
| Grade500/630 | NominalDia. | CrossSection | YieldStrength | TensileStrength | YieldLoad | UltimateLoad | Elongation | NominalWeight |
| mm | mm2 | >=Mpa | >=Mpa | KN | KN | A/% | KG/m | |
| 20 | 314 | 500 | 630 | 157 | 198 | 10 | 2.47 | |
| 25 | 491 | 500 | 630 | 246 | 309 | 10 | 4.1 | |
| 28 | 615 | 500 | 630 | 308 | 387 | 10 | 4.83 |
This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
