2019 New Style Pt Bar Prestressing - Grade 950 PT bar/Dia.40 Post tensioning Bar – Cathay Detail:
 Grade 950 PT bar/Dia.40 Post tensioning Bar
| Grade 950 PT bar/Dia.40 Post tensioning Bar | |
| Grade No. | 500/670,785/980,830/1030,930/1080,1080/1230,1200/1330 | 
| Standard | GB,ASTM | 
| Diameter | 15mm to 75mm | 
| Length | 6m,12m or cutting any length | 
| Surface | Black,Hot Dip Galvanized,Epoxy Coating | 
| Accessories | Hex Nut,Coupler,Plate | 
Application: Grade 950 PT bar/Post tensioning Bar normally use for soil nailing,rock bolts,formwork,ground anchors,bridge,highway,railway etc

Fast Delivery for Post Tesoining Bar

We have all series of Prestressing Steel

Contact Information:
Sophia Wang
Marketing | Tianjin Cathay Pacific Steel Co.,Ltd.
*Geotechnical *Reinforcing *Post-Tensioning *Ground Anchors *Tunneling *Mining
Nob No.: 0086 185 2252 9216
Email: sophia at tjgtqc.com
Website: www.tjgtqc.com
Add: B10-1-201,, Kexin Industry Area,Zhongguan Village,, Beichen District,, Tianjin 300400,China
Product detail pictures:

Related Product Guide:
We have our own sales team, design team, technical team, QC team and package team. We have strict quality control procedures for each process. Also, all of our workers are experienced in printing field for 2019 New Style Pt Bar Prestressing - Grade 950 PT bar/Dia.40 Post tensioning Bar – Cathay, The product will supply to all over the world, such as: Portugal, Mauritius, Japan, In order to meet the increasing requirement of customers both home and aboard, we will keep carrying forward the enterprise spirit of "Quality, Creativity, Efficiency and Credit" and strive to top the current trend and lead fashion. We warmly welcome you to visit our company and make cooperation.

| Nominal Diameter | Diameter | H | B | L | Nominal Section | Nominal Weight | |
| Dv | Dh | ||||||
| mm | mm | mm | mm | mm | mm | mm2 | kg/m | 
| 15 | 15 | 15 | 1.0 | 4.5 | 10 | 176 | 1.47 | 
| 18 | 18 | 18 | 1.0 | 4.0 | 10 | 254.5 | 2.11 | 
| 20 | 20 | 20 | 1.3 | 4.8 | 10 | 314 | 2.47 | 
| 25 | 25 | 25 | 1.6 | 6.0 | 12 | 490.9 | 4.10 | 
| 32 | 32 | 32 | 2.0 | 7.0 | 16 | 804.2 | 6.65 | 
| 36 | 36 | 36 | 2.5 | 8.0 | 18 | 1018 | 8.41 | 
| 40 | 40 | 40 | 3.0 | 8.0 | 20 | 1256.6 | 10.34 | 
| 50 | 50 | 50 | 3.0 | 9.0 | 24 | 1963.5 | 16.28 | 
| 60 | 60 | 60 | 3.0 | 10.0 | 22 | 2827 | 23.26 | 
| 63.5 | 63 | 63.5 | 3.0 | 12.0 | 22 | 3167 | 26.20 | 
| 65 | 65 | 65 | 3.0 | 12.0 | 22 | 3318 | 27.470 | 
| 70 | 70 | 70 | 3.0 | 12.0 | 22 | 3848 | 31.8 | 
| 75 | 75 | 75 | 3.0 | 12.0 | 22 | 4418 | 36.9 | 
| Grade500/630 | NominalDia. | CrossSection | YieldStrength | TensileStrength | YieldLoad | UltimateLoad | Elongation | NominalWeight | 
| mm | mm2 | >=Mpa | >=Mpa | KN | KN | A/% | KG/m | |
| 20 | 314 | 500 | 630 | 157 | 198 | 10 | 2.47 | |
| 25 | 491 | 500 | 630 | 246 | 309 | 10 | 4.1 | |
| 28 | 615 | 500 | 630 | 308 | 387 | 10 | 4.83 | 
 By Eileen from Paraguay - 2018.09.19 18:37
 By Eileen from Paraguay - 2018.09.19 18:37
				 We feel easy to cooperate with this company, the supplier is very responsible, thanks.There will be more in-depth cooperation.
 By Ruby from Uruguay - 2017.11.12 12:31
 By Ruby from Uruguay - 2017.11.12 12:31
				  
                