18 Years Factory Threadbar - Thread Twisted Steel Bar – Cathay Detail:
Thread Twisted Steel Bar
System Description:
The screw thread steel bars for the prestressing of concrete manufactured by our company is a high tensile alloy steel bar which features a coarse right-hand thread over its full length and available in two standard lengths, namely 9m and 12m,yet,special length is negotiable based on user’s demand subject to the maximum length of 18m.
The screw thread steel b
Fully Threaded Bar - can be cut and coupled at any point.
Low Relaxation Steel - minimum relaxation during service life.
Prestressing Grade Steel - high strength offers weight savings and reduced working diameters.
Grade | PSB500,PSB830,PSB930,PSB1080 |
Diameter | 15mm,0mm,25mm,32mm,36mm,40mm,50mm |
Applications:
Our thread bar systems are used for connections, formwork and anchorages and have been installed in large-scale construction projects worldwide. Whether for building, underground, bridge or road construction, tunnelling or mining.
Stock with fastest dlievery
Product detail pictures:




Related Product Guide:
With our rich experience and considerate services, we have been recognized as a reliable supplier for many international buyers for 18 Years Factory Threadbar - Thread Twisted Steel Bar – Cathay, The product will supply to all over the world, such as: America, Israel, Mali, We've been consistently broadening the market within Romania in addition to preparation punching in extra premium quality merchandise connected with printer on t shirt so that you can Romania. Most people firmly believe we've the whole capacity to provide you happy solutions.
Nominal Diameter | Diameter | H | B | L | Nominal Section | Nominal Weight | |
Dv | Dh | ||||||
mm | mm | mm | mm | mm | mm | mm2 | kg/m |
15 | 15 | 15 | 1.0 | 4.5 | 10 | 176 | 1.47 |
18 | 18 | 18 | 1.0 | 4.0 | 10 | 254.5 | 2.11 |
20 | 20 | 20 | 1.3 | 4.8 | 10 | 314 | 2.47 |
25 | 25 | 25 | 1.6 | 6.0 | 12 | 490.9 | 4.10 |
32 | 32 | 32 | 2.0 | 7.0 | 16 | 804.2 | 6.65 |
36 | 36 | 36 | 2.5 | 8.0 | 18 | 1018 | 8.41 |
40 | 40 | 40 | 3.0 | 8.0 | 20 | 1256.6 | 10.34 |
50 | 50 | 50 | 3.0 | 9.0 | 24 | 1963.5 | 16.28 |
60 | 60 | 60 | 3.0 | 10.0 | 22 | 2827 | 23.26 |
63.5 | 63 | 63.5 | 3.0 | 12.0 | 22 | 3167 | 26.20 |
65 | 65 | 65 | 3.0 | 12.0 | 22 | 3318 | 27.470 |
70 | 70 | 70 | 3.0 | 12.0 | 22 | 3848 | 31.8 |
75 | 75 | 75 | 3.0 | 12.0 | 22 | 4418 | 36.9 |
Grade500/630 | NominalDia. | CrossSection | YieldStrength | TensileStrength | YieldLoad | UltimateLoad | Elongation | NominalWeight |
mm | mm2 | >=Mpa | >=Mpa | KN | KN | A/% | KG/m | |
20 | 314 | 500 | 630 | 157 | 198 | 10 | 2.47 | |
25 | 491 | 500 | 630 | 246 | 309 | 10 | 4.1 | |
28 | 615 | 500 | 630 | 308 | 387 | 10 | 4.83 |

It's really lucky to find such a professional and responsible manufacturer, the product quality is good and delivery is timely, very nice.
