18 Years Factory Threadbar - Fully Threaded Steel Bar PSB1080/1230 15mm to 75mm – Cathay Detail:
The continuous external thread is made by hot extrolling method. The shape of thread bar is shown as following figure. The main diameter is 15mm to 75mm and the strength is 500MPa to 1080MPa.
Fully Threaded Steel Bars / Post-Tensioning Bars
Grade: PSB1080
Length: 6m,9m, and 12m or Cutting sizes as requests.
Application: High-speed Railway, bridge, concrete anchoring system, formwork panels, industrial facilities, precast-construction, water treatment plants
Product detail pictures:




Related Product Guide:
To meet the customers' over-expected gratification , we have our robust crew to offer our best over-all support which includes marketing, income, coming up with, production, excellent managing, packing, warehousing and logistics for 18 Years Factory Threadbar - Fully Threaded Steel Bar PSB1080/1230 15mm to 75mm – Cathay, The product will supply to all over the world, such as: Las Vegas, Congo, Spain, Our R&D department always designs with new fashion ideas so we could introduce up-to-date fashion styles every month. Our strict production management systems always ensure stable and high quality products. Our trade team provides timely and efficient services. If there are any interest and inquiry about our products, please contact us in time. We would like to establish a business relationship with your honored company.

| Nominal Diameter | Diameter | H | B | L | Nominal Section | Nominal Weight | |
| Dv | Dh | ||||||
| mm | mm | mm | mm | mm | mm | mm2 | kg/m |
| 15 | 15 | 15 | 1.0 | 4.5 | 10 | 176 | 1.47 |
| 18 | 18 | 18 | 1.0 | 4.0 | 10 | 254.5 | 2.11 |
| 20 | 20 | 20 | 1.3 | 4.8 | 10 | 314 | 2.47 |
| 25 | 25 | 25 | 1.6 | 6.0 | 12 | 490.9 | 4.10 |
| 32 | 32 | 32 | 2.0 | 7.0 | 16 | 804.2 | 6.65 |
| 36 | 36 | 36 | 2.5 | 8.0 | 18 | 1018 | 8.41 |
| 40 | 40 | 40 | 3.0 | 8.0 | 20 | 1256.6 | 10.34 |
| 50 | 50 | 50 | 3.0 | 9.0 | 24 | 1963.5 | 16.28 |
| 60 | 60 | 60 | 3.0 | 10.0 | 22 | 2827 | 23.26 |
| 63.5 | 63 | 63.5 | 3.0 | 12.0 | 22 | 3167 | 26.20 |
| 65 | 65 | 65 | 3.0 | 12.0 | 22 | 3318 | 27.470 |
| 70 | 70 | 70 | 3.0 | 12.0 | 22 | 3848 | 31.8 |
| 75 | 75 | 75 | 3.0 | 12.0 | 22 | 4418 | 36.9 |
| Grade500/630 | NominalDia. | CrossSection | YieldStrength | TensileStrength | YieldLoad | UltimateLoad | Elongation | NominalWeight |
| mm | mm2 | >=Mpa | >=Mpa | KN | KN | A/% | KG/m | |
| 20 | 314 | 500 | 630 | 157 | 198 | 10 | 2.47 | |
| 25 | 491 | 500 | 630 | 246 | 309 | 10 | 4.1 | |
| 28 | 615 | 500 | 630 | 308 | 387 | 10 | 4.83 |
This is a honest and trustworthy company, technology and equipment are very advanced and the prodduct is very adequate, there is no worry in the suppliment.

